Equivalent Weight Chart and Envelope Sizes
Equivalency Chart
The darker colored boxes above represent
the "most common paper weights" for that category.
| TEXT | COVER | POINTSÂ | CALIPER | METRIC (gsm) |
| 40 | 22 | 3.2 | 0.0032 | 60.2 |
| 45 | 24 | 3.6 | 0.0036 | 67.72 |
| 50 | 28 | 3.8 | 0.0038 | 75.2 |
| 60 | 33 | 4.8 | 0.0048 | 90.3 |
| 70 | 39 | 5.8 | 0.0058 | 105.35 |
| 80 | 45 | 6.1 | 0.0061 | 116.63 |
| 90 | 48 | 6.2 | 0.0062 | 131.68 |
| 90 | 50 | 6.8 | 0.0068 | 135.45 |
| 100 | 56 | 7.3 | 0.0073 | 150.5 |
| 110 | 61 | 7.6 | 0.0076 | 165.55 |
| 120 | 65 | 8 | 0.0078 | 176.83 |
| 146 | 80 | 9.5 | 0.0092 | 218.22 |
| 165 | 90 | 10 | 0.0095 | 244.56 |
| 183 | 100 | 11 | 0.011 | 270.9 |
| 192 | 105 | 13 | 0.013 | 285.95 |
| 208 | 114 | 14 | 0.014 | 308.52 |
| 220 | 120 | 15 | 0.015 | 312 |
The darker colored boxes above represent
the "most common paper weights" for that category.
Envelope Sizes
| Commercial / Official Sizes | ||
| ( Commercial Flap; unless noted) | ||
| No. | Inches | Millimeters |
| 6 1/4 | 3 1/2 x 6 | 89 x 152 |
| 6 3/4 | 3 5/8 x 6 1/2 | 92 x 165 |
| 7 | 3 3/4 x 6 3/4 | 95 x 171 |
| Monarch (pointed Flap) | 3 7/8 x 7 1/2 | 98 x 191 |
| 8 5/8 | 3 5/8 x 8 5/8 | 92 x 219 |
| 9 | 3 7/8 x 8 7/8 | 98 x 225 |
| 10 (also Square Flap) | 4 1/8 x 9 1/2 | 105 x 241 |
| 11 (also Square Flap) | 4 1/2 x 10 3/8 | 114 x 264 |
| 12 (also Square Flap) | 4 3/4 x 11 | 121 x 279 |
| 14 (also Square Flap) | 5 x 11 1/2 | 127 x 292 |
| Booklet (Wallet Flap) | ||
| No. | Inches | Millimeters |
| 3 | 4 3/4 x 6 1/2 | 121 x 165 |
| 5 | 5 1/2 x 8 1/8 | 140 x 206 |
| 6 | 5 3/4 x 8 7/8 | 146 x 225 |
| 6 1/2 | 6 x 9 | 152 x 229 |
| 6 5/8 | 6 x 9 1/2 | 152 x 241 |
| 6 3/4 | 6 1/2 x 9 1/2 | 165 x 241 |
| 7 1/4 | 7 x 10 | 178 x 254 |
| 7 1/2 | 7 1/2 x 10 1/2 | 191 x 267 |
| 9 | 8 3/4 x 11 1/2 | 222 x 292 |
| 9 1/2 | 9 x 12 | 229 x 305 |
| 10 | 9 1/2 x 12 5/8 | 241 x 321 |
| 13 | 10 x 13 | 254 x 330 |
| Window (Commercial Flap) | ||
| No. | Inches | Millimeters |
| 6 1/4 | 3 1/2 x 6 | 89 x 152 |
| 6 3/4 | 3 5/8 x 6 1/2 | 92 x 165 |
| 7 | 3 3/4 x 6 3/4 | 95 x 171 |
| Monarch | 3 7/8 x 7 1/2 | 98 x 191 |
| 8 5/8 | 3 5/8 x 8 5/8 | 92 x 219 |
| 9 | 3 7/8 x 8 7/8 | 98 x 225 |
| 10 | 4 1/8 x 9 1/2 | 105 x 241 |
| 11 | 4 1/2 x 10 3/8 | 114 x 264 |
| 12 | 4 3/4 x 11 | 121 x 279 |
| 14 | 5 x 11 1/2 | 127 x 292 |
| Announcement (Square Flap) | ||
| No. | Inches | Millimeters |
| A-2 | 4 3/8 x 5 3/4 | 111 x 146 |
| A-6 | 4 3/4 x 6 1/2 | 121 x 165 |
| A-7 | 5 1/4 x 7 1/4 | 133 x 184 |
| A-8 | 5 1/2 x 8 1/8 | 140 x 206 |
| A-9 | 5 3/4 x 8 3/4 | |
| A-10 | 6 x 9 1/2 | 152 x 241 |
| Slimline | 3 7/8 x 8 7/8 | 98 x 225 |
| Baronial (Pointed Flap) | ||
| No. | Inches | Millimeters |
| 4 | 3 5/8 x 5 1/8 | 92 x 130 |
| 5 | 4 1/8 x 5 1/2 | 105 x 140 |
| 5 1/2 | 4 3/8 x 5 3/4 | 111 x 146 |
| 6 | 4 3/4 x 6 1/2 | 121 x 165 |
| Lee | 5 1/4 x 7 1/4 | 133 x 184 |
